Study of radioluminescence in LiMgPO4 doped with Tb, B and Tm
dc.contributor.author | Sas-Bieniarz, Anna | |
dc.contributor.author | Marczewska, Barbara | |
dc.contributor.author | Bilski, Paweł | |
dc.contributor.author | Gieszczyk, Wojciech | |
dc.contributor.author | Klosowski, Mariusz | |
dc.date.accessioned | 2022-01-27T11:01:11Z | |
dc.date.available | 2022-01-27T11:01:11Z | |
dc.date.issued | 2020 | |
dc.description | A. Sas-Bieniarz, B. Marczewska, P. Bilski, W. Gieszczyk, M. Kłosowski, Study of radioluminescence in LiMgPO4 doped with Tb, B and Tm, Radiat. Meas., 136 (2020) 106408, doi: 10.1016/j.radmeas.2020.106408 | pl_PL.UTF-8 |
dc.description.abstract | Lithium magnesium phosphate (LiMgPO4, called LMP) crystals doped with different concentration of Tb, B and Tm were tested in regard to their radioluminescence emitted during irradiation. LMP crystals were grown with a micro-pulling down method as rods at IFJ PAN. The samples in the form of the thin slices were very sensitive to the ionizing radiation. Differently doped LMP samples were tested in a fiber optic measurement system (called PORTOS) which was constructed and adopted to the specific spectral properties of LMP. The LMP detector placed at the end of 15 m fiber connected to the PORTOS device was tested with gamma rays emitted from Co-60 Theratron 780E as well as with a Cs-137 source in a Laboratory for Calibration of Radiation Protection In- struments at IFJ PAN. RL signal was roughly proportional to the dose rates in the wide range of the dose rates. The highest RL signal was recorded for LMP crystals doped with 0.8 mol% of Tb as well as doped with 0.8 mol% Tm. The radioluminescence signal was discussed in regard to the thermoluminescence (TL) glow curves and optically stimulated luminescence (OSL) decay curves for 14 differently doped LMP crystals. | pl_PL.UTF-8 |
dc.description.grantnumber | UMO-2016/21/B/ST8/00427 | pl_PL.UTF-8 |
dc.description.sponsorship | National Science Centre, Poland | pl_PL.UTF-8 |
dc.identifier.doi | 10.1016/j.radmeas.2020.106408 | |
dc.identifier.uri | http://rifj.ifj.edu.pl/handle/item/352 | |
dc.language.iso | eng | pl_PL.UTF-8 |
dc.publisher | Radiation Measurements | pl_PL.UTF-8 |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Study of radioluminescence in LiMgPO4 doped with Tb, B and Tm | pl_PL.UTF-8 |
dc.type | Postprint | pl_PL.UTF-8 |
Files
Original bundle
Loading...
- Name:
- artykuł RL_fin_fin_cor.pdf
- Size:
- 586.34 KB
- Format:
- Adobe Portable Document Format
- Description: