Defects studies of nickel aluminum bronze subjected to cavitation
dc.contributor.author | Siemek, K. | |
dc.contributor.author | Eseev, M.K. | |
dc.contributor.author | Horodek, P. | |
dc.contributor.author | Kobets, A.G. | |
dc.contributor.author | Kuziv, I.V. | |
dc.date.accessioned | 2021-02-04T10:48:57Z | |
dc.date.available | 2021-02-04T10:48:57Z | |
dc.date.issued | 2021-01-23 | |
dc.description.abstract | A defects evolution below the surface in nickel aluminum bronze CuAl9Ni4Fe4 subjected to cavitation under mild conditions with times up to 8h was studied using positron annihilation spectroscopy, mass loss measurements, and scanning electron and atomic force microscopies. The obtained results indicate two different stages of cavitation erosion. At the beginning of cavitation up to 6h in incubation period a removing of residual roughness and surface oxides was noted. Then, in the maximal erosion rate region, big vacancy clusters were recognized and its concentration drastically increase around 100 times in comparison with incubation period. | pl_PL.UTF-8 |
dc.description.grantnumber | No. 17-42-290138 "Dynamics of the development of defects in the structure of metals due to cavitation and corrosion effects in hydrodynamic media” | pl_PL.UTF-8 |
dc.description.sponsorship | Russian Foundation for Basic Research | pl_PL.UTF-8 |
dc.identifier.citation | K. Siemek, M.K. Eseev, P. Horodek, A.G. Kobets, I.V. Kuziv, Defects studies of nickel aluminum bronze subjected to cavitation, Applied Surface Science, Volume 546, 2021, 149107, https://doi.org/10.1016/j.apsusc.2021.149107. | pl_PL.UTF-8 |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | http://rifj.ifj.edu.pl/handle/item/330 | |
dc.language.iso | eng | pl_PL.UTF-8 |
dc.publisher | APPLIED SURFACE SCIENCE | pl_PL.UTF-8 |
dc.subject | cavitation, positron annihilation, defects, cavitation erosion | pl_PL.UTF-8 |
dc.title | Defects studies of nickel aluminum bronze subjected to cavitation | pl_PL.UTF-8 |
dc.type | Preprint | pl_PL.UTF-8 |
Files
Original bundle
Loading...
- Name:
- K.Siemek Defects studies of nickel aluminum bronze subjected to cavitation.pdf
- Size:
- 353.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint
License bundle
Loading...
- Name:
- license.txt
- Size:
- 846 B
- Format:
- Item-specific license agreed upon to submission
- Description: