This item is non-discoverable
Positron annihilation studies of irradiation induced defects in nanostructured titanium
dc.date.accessioned | 2021-05-24T08:11:53Z | |
dc.date.available | 2021-05-24T08:11:53Z | |
dc.date.issued | 2021-05-01 | |
dc.description.abstract | The effect of irradiation doses and the role of grain size for titanium subjected to swift heavy 167 MeV Xe26+ ion irradiation have been investigated. Positron annihilation spectroscopy was applied for these studies. The nanostructured surface was obtained by blasting and annealing treatment. It was noticed that the concentration of vacancy clusters in the ion projectile range significantly decreased by a factor two after the grain size reduction. These clusters were built from 5 to 16 vacancies and were present mostly near the area occupied by the implanted atoms. Promising Ti properties as self-healing metal have been found. This study shows that grains structure strongly affects the resistivity of metals for irradiation and proves that surface mechanical treatments can be used as a grain size refinement method and modification of surface for enhanced irradiation resistivity. | pl_PL.UTF-8 |
dc.identifier.citation | K. Siemek, P. Horodek, V.A. Skuratov, J. Waliszewski, A. Sohatsky, Positron annihilation studies of irradiation induced defects in nanostructured titanium, 190 (2021) 110282 https://doi.org/10.1016/j.vacuum.2021.110282. | pl_PL.UTF-8 |
dc.identifier.issn | 0042-207X | |
dc.identifier.uri | http://rifj.ifj.edu.pl/handle/item/337 | |
dc.language.iso | eng | pl_PL.UTF-8 |
dc.publisher | Elsevier | pl_PL.UTF-8 |
dc.subject | Positron annihilation spectroscopy | pl_PL.UTF-8 |
dc.subject | Defects | pl_PL.UTF-8 |
dc.subject | Surface enhanced irradiation resistivity | pl_PL.UTF-8 |
dc.subject | Heavy ions | pl_PL.UTF-8 |
dc.subject | Grain size refinement | pl_PL.UTF-8 |
dc.subject | Surface mechanical treatment | pl_PL.UTF-8 |
dc.subject | Nanostructuration | pl_PL.UTF-8 |
dc.subject | Irradiation self-healing | pl_PL.UTF-8 |
dc.title | Positron annihilation studies of irradiation induced defects in nanostructured titanium | pl_PL.UTF-8 |
dc.type | Article | pl_PL.UTF-8 |
Files
Original bundle
Loading...
- Name:
- manuscript_Vaccum_Positron annihilation studies of irradiation induced defects in nanostructured titanium.docx
- Size:
- 1.49 MB
- Format:
- Microsoft Word XML
- Description:
- Submitted version
License bundle
Loading...
- Name:
- license.txt
- Size:
- 846 B
- Format:
- Item-specific license agreed upon to submission
- Description: