OSL and RL of LiMgPO4 crystals doped with rare earth elements
dc.contributor.author | Marczewska, Barbara | |
dc.contributor.author | Sas-Bieniarz, Anna | |
dc.contributor.author | Bilski, Paweł | |
dc.contributor.author | Gieszczyk, Wojciech | |
dc.contributor.author | Kłosowski, Mariusz | |
dc.contributor.author | Sądel, Marcin | |
dc.date.accessioned | 2022-01-26T13:58:29Z | |
dc.date.available | 2022-01-26T13:58:29Z | |
dc.date.issued | 2019 | |
dc.description | B. Marczewska, A. Sas-Bieniarz, P. Bilski, W. Gieszczyk, M. Kłosowski, M. Sądel, OSL and RL of LiMgPO4 crystals doped with rare earth elements, Radiat. Meas., 129 (2019) 106205, doi: 10.1016/j.radmeas.2019.106205 | |
dc.description.abstract | LiMgPO4 (LMP) doped with a combination of Tb, B, Eu, Er, Gd or Tm activators in form of the crystals grown by micro-pulling down process (MPD) was examined as optically stimulated luminescence detectors using continues wave and time-resolved modes (CW and TR-OSL) as well as radioluminescence (RL) under X-ray tube irradiation. The RL-OSL measurements were performed using a HELIOS-3 OSL reader with a 460 nm diode light stimulation and 240–400 nm emission wavelength range for signal recording and compared with CW-OSL measured by Risoe reader. In TR-OSL mode the most sensitive samples were the crystals doped with Tb, B and doped with Tb, B, Er, in CW-mode the highest signal was recorded for crystal doped with Tb, B, Gd. The linear dose response was observed in the range from 0.5 to 10 Gy. RL signals measured for the dose rates of 62 mGy/min of X-rays was very high for all investigated crystals, especially for the crystal doped with Tm and Tb, B. The highest RL signal was observed for the crystal doped with 1.2mol% of Tm. | pl_PL.UTF-8 |
dc.description.grantnumber | UMO-2016/21/B/ST8/00427 | pl_PL.UTF-8 |
dc.description.sponsorship | National Science Centre, Poland | pl_PL.UTF-8 |
dc.identifier.doi | 10.1016/j.radmeas.2019.106205 | |
dc.identifier.uri | http://rifj.ifj.edu.pl/handle/item/351 | |
dc.language.iso | eng | pl_PL.UTF-8 |
dc.publisher | Radiation Measurements | pl_PL.UTF-8 |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | OSL and RL of LiMgPO4 crystals doped with rare earth elements | pl_PL.UTF-8 |
dc.type | Postprint | pl_PL.UTF-8 |
Files
Original bundle
Loading...
- Name:
- Barbara Marczewska_Time-Resolved_2019(1).pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description: