Spectrum data for calculation of biological effectiveness of proton beams
dc.contributor.author | Grzanka, Leszek | |
dc.contributor.author | Bellinzona, Valentina Elettra | |
dc.contributor.author | Scifoni, Emanuele | |
dc.date.accessioned | 2023-05-05T08:25:22Z | |
dc.date.available | 2023-05-05T08:25:22Z | |
dc.date.issued | 2021-04-09 | |
dc.description.abstract | Dane wykorzystane w publikacji Bellinzona, E.V.; Grzanka, L.; Attili, A.; Tommasino, F.; Friedrich, T.; Krämer, M.; Scholz, M.; Battistoni, G.; Embriaco, A.; Chiappara, D.; Cirrone, G.A.P.; Petringa, G.; Durante, M.; Scifoni, E. Biological Impact of Target Fragments on Proton Treatment Plans: An Analysis Based on the Current Cross-Section Data and a Full Mixed Field Approach. Cancers 2021, 13, 4768. https://doi.org/10.3390/cancers13194768 | pl_PL.UTF-8 |
dc.description.abstract | Datasets used in Bellinzona, E.V.; Grzanka, L.; Attili, A.; Tommasino, F.; Friedrich, T.; Krämer, M.; Scholz, M.; Battistoni, G.; Embriaco, A.; Chiappara, D.; Cirrone, G.A.P.; Petringa, G.; Durante, M.; Scifoni, E. Biological Impact of Target Fragments on Proton Treatment Plans: An Analysis Based on the Current Cross-Section Data and a Full Mixed Field Approach. Cancers 2021, 13, 4768. https://doi.org/10.3390/cancers13194768 | |
dc.description.grantnumber | 730983 | pl_PL.UTF-8 |
dc.description.sponsorship | European Commission: INSPIRE - INfraStructure in Proton International REsearch | pl_PL.UTF-8 |
dc.identifier.citation | Grzanka, Leszek, Bellinzona, Valentina Elettra, & Scifoni, Emanuele. (2021). Spectrum data for calculation of biological effectiveness of proton beams (1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.4675053 | pl_PL.UTF-8 |
dc.identifier.doi | https://doi.org/10.5281/zenodo.4675053 | |
dc.identifier.uri | http://rifj.ifj.edu.pl/handle/item/391 | |
dc.language.iso | eng | pl_PL.UTF-8 |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | radiobiologia | |
dc.subject | radioterapia | |
dc.subject | proton | |
dc.title | Spectrum data for calculation of biological effectiveness of proton beams | pl_PL.UTF-8 |
dc.title.alternative | Dane dotyczące widm energii-fluencji na potrzeby obliczeń skuteczności biologicznej wiązki protonowej | pl_PL.UTF-8 |
dc.type | Dataset | pl_PL.UTF-8 |
Files
License bundle
Loading...
- Name:
- license.txt
- Size:
- 846 B
- Format:
- Item-specific license agreed upon to submission
- Description: