UNCERTAINTY OF RBE MODEL IN PROTON RADIOTHERAPY BASED ON α/β RATIO AND LINEAR ENERGY TRANSFER
dc.contributor.author | Jeleń, Kinga | |
dc.contributor.author | Grzanka, Leszek | |
dc.contributor.author | Olko, Paweł | |
dc.date.accessioned | 2023-05-05T08:31:53Z | |
dc.date.available | 2023-05-05T08:31:53Z | |
dc.date.issued | 2019-12-05 | |
dc.description.abstract | Zbiór zawiera dane z eksperymentów in-vitro prowadzonych na 11 liniach komórkowych: V79-379A, V79-753B, DLD1, SQ20B, CI-1, C3H10T1/2, SCC25, HCT116, H184B5 F5-1M/10 and HF19. Dane te zaczerpnięto z krzywych przeżywalności dostępnych w artykułach źródłowych, a następnie dopasowano do nich model liniowo-kwadratowy, z którego uzyskano parametry α i β (04_Distributions, ryc. 1). Wszystkie operacje na danych eksperymentalnych, ich odczyt, przygotowanie (01_PreaparingData.ipynb) i analizę (02_Fitting_LQmodel.ipynb) wykonano w notatnikach Jupyter. Eksperymentalna baza danych została oczyszczona z wartości odstających na podstawie kilku warunków (03_Outliers.ipynb). Porównanie dawki biologicznej (05_SOBP.ipynb , ryc. 2) przeprowadzono na podstawie profilu dawki głębokiej i LET („data/sobp_10mln”) stosowanego w eksperymentach radiobiologicznych in vivo na myszach (folder „mc_simulation”). | pl_PL.UTF-8 |
dc.description.abstract | The dataset includes data from in vitro experiments on 11 cell lines: V79-379A, V79-753B, DLD1, SQ20B, CI-1, C3H10T1/2, SCC25, HCT116, H184B5 F5-1M/10 and HF19 (folder „data”). These data were taken from the survival curves available in the source articles and then a linear-quadratic model was fitted to them , from which the α and β parameters were obtained (04_Distributions, Figure 1). All operations on the experimental data, their reading, preparation(01_PreaparingData.ipynb) and analysis (02_Fitting_LQmodel.ipynb) were performed in Jupyter Notebooks. The experimental database has been cleared of outliers based on several conditions(03_Outliers.ipynb). A comparison of biological dose (05_SOBP.ipynb , Figure 2) was set up on a depth-dose and LET profile („data/sobp_10mln”) as being used in radiobiological in vivo mouse experiments (folder „mc_simulation”). | pl_PL.UTF-8 |
dc.description.grantnumber | 730983 | pl_PL.UTF-8 |
dc.description.sponsorship | European Commission: INSPIRE - INfraStructure in Proton International REsearch | pl_PL.UTF-8 |
dc.identifier.doi | https://doi.org/10.5281/zenodo.4725840 | |
dc.identifier.uri | http://rifj.ifj.edu.pl/handle/item/392 | |
dc.language.iso | eng | pl_PL.UTF-8 |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | radiobiologia | pl_PL.UTF-8 |
dc.subject | radioterapia | pl_PL.UTF-8 |
dc.subject | proton | pl_PL.UTF-8 |
dc.title | UNCERTAINTY OF RBE MODEL IN PROTON RADIOTHERAPY BASED ON α/β RATIO AND LINEAR ENERGY TRANSFER | pl_PL.UTF-8 |
dc.title.alternative | Niepewność modelu RBE w radioterapii protonowej opartego o stosunek alfa/beta oraz liniowy transfer energii | pl_PL.UTF-8 |
dc.type | Dataset | pl_PL.UTF-8 |
Files
License bundle
Loading...
- Name:
- license.txt
- Size:
- 846 B
- Format:
- Item-specific license agreed upon to submission
- Description: