Curve_ID                                MaxX   GlobalMax      From   To     LocalMaxX  LocalMaxY      Integral       Sum       UHTR250   UHTR350   
E0737_56.dat                            216    17949          125    240    216        17949          452582         523768    0         0
E0736_55.dat                            216    17712          125    240    216        17712          434912,5       503636    0         0
E0735_27.dat                            222    18304          125    240    222        18304          463393,5       534788    0         0
E0734_24.dat                            221    17139          125    240    221        17139          442613         510787    0         0
E0733_5.dat                             215    17427          125    240    215        17427          446799         514327    0         0
E0726_54.dat                            219    235792422      125    240    219        235792422      5571590517,5   64404952760         0
E0725_53.dat                            216    225992675      125    240    216        225992675      5511899949,5   63423547260         0
E0724_23.dat                            216    231614600      125    240    216        231614600      5511227677     63496304780         0
E0723_22.dat                            216    213843971      125    240    216        213843971      5172643645,5   59701408940         0
E0722_4.dat                             223    219662295      125    240    223        219662295      5263349275     60703661240         0
E0721_52.dat                            216    1879093        125    240    216        1879093        48402116,5     55916315  0         0
E0720_51.dat                            215    2070680        125    240    215        2070680        52761577       60780214  0         0
E0719_21.dat                            223    1919371        125    240    223        1919371        50496951,5     58119638  0         0
E0717_20.dat                            217    1996000        125    240    217        1996000        51296764       59193389  0         0
E0716_3.dat                             219    1932008        125    240    219        1932008        49885834,5     57444604  0         0
E0616_48.dat                            216    24065          125    240    216        24065          618069,5       715151    0         0
E0615_47.dat                            221    25081          125    240    221        25081          642322,5       740287    0         0
E0614_41.dat                            221    25767          125    240    221        25767          660686,5       763731    0         0
E0613_33.dat                            216    25851          125    240    216        25851          672124,5       776732    0         0
E0612_19.dat                            216    25439          125    240    216        25439          649445         750589    0         0
E0611_11.dat                            215    26087          125    240    215        26087          669722         773740    0         0
E0610_46.dat                            215    329468         125    240    215        329468         8973643        10360764  0         0
E0609_40.dat                            217    305921         125    240    217        305921         8322903        9636335   0         0
E0608_32.dat                            215    311430         125    240    215        311430         8438058        9777764   0         0
E0607_18.dat                            223    314431         125    240    223        314431         8535128        9902009   0         0
E0606_10.dat                            216    321599         125    240    216        321599         8790264        10165700  0         0
E0605_45.dat                            216    1248799        125    240    216        1248799        34352113,5     39622293  0         0
E0604_39.dat                            218    1205840        125    240    218        1205840        33086299,5     38228237  0         0
E0603_31.dat                            229    1133581        125    240    229        1133581        29841426,5     34624300  0         0
E0602_17.dat                            226    1154770        125    240    226        1154770        31512971       36410324  0         0
E0601_9.dat                             221    1167191        125    240    221        1167191        32383120,5     37346292  0         0
E0600_44.dat                            216    2338588        125    240    216        2338588        64732666       74626450  0         0
E0599_36.dat                            221    2312095        125    240    221        2312095        63744422       73690140  0         0
E0598_30.dat                            216    2469287        125    240    216        2469287        68350133,5     78949093  0         0
E0597_16.dat                            216    2444105        125    240    216        2444105        66690702       77319151  0         0
E0596_8.dat                             218    2372158        125    240    218        2372158        65750126       75757651  0         0
E0595_43.dat                            216    10638713       125    240    216        10638713       293563486,5    339584191 0         0
E0594_35.dat                            228    10369683       125    240    228        10369683       273470235      316938219 0         0
E0593_29.dat                            215    11343832       125    240    215        11343832       310325323      359416736 0         0
E0592_15.dat                            223    10924217       125    240    223        10924217       294477505      341281949 0         0
E0591_7.dat                             218    11020743       125    240    218        11020743       299465847      345202625 0         0
E0590_42.dat                            219    28920386       125    240    219        28920386       780179300,5    899456556 0         0
E0589_34.dat                            232    26526062       125    240    232        26526062       655949934      764896426 0         0
E0588_28.dat                            216    28969443       125    240    216        28969443       786650537,5    913570990 0         0
E0587_12.dat                            216    27864716       125    240    216        27864716       759219910,5    878802906 0         0
E0586_6.dat                             223    28397962       125    240    223        28397962       766778531      883105127 0         0
