Curve_ID                                MaxX   GlobalMax      From   To     LocalMaxX  LocalMaxY      Integral       Sum       UHTR250   UHTR350   
E70586_65.dat                           214    1875900        125    240    214        1875900        49239446       56873257  0         0
E70587_73.dat                           215    1899448        125    240    215        1899448        49712199,5     57517390  0         0
E70588_79.dat                           216    1961842        125    240    216        1961842        51412297,5     59219696  0         0
E70589_87.dat                           215    1892188        125    240    215        1892188        50499832,5     58301066  0         0
E70590_95.dat                           221    1812009        125    240    221        1812009        46722684       54164152  0         0
E70591_66.dat                           218    755338         125    240    218        755338         20080332,5     23029790  0         0
E70592_74.dat                           215    770663         125    240    215        770663         20226916       23458925  0         0
E70593_80.dat                           218    780506         125    240    218        780506         20479228,5     23572028  0         0
E70594_88.dat                           218    756193         125    240    218        756193         19829928       22842073  0         0
E70595_96.dat                           215    757235         125    240    215        757235         19745492,5     22953513  0         0
E70596_67.dat                           220    183727         125    240    220        183727         4878597        5638623   0         0
E70597_75.dat                           215    185243         125    240    215        185243         4814853        5547095   0         0
E70598_83.dat                           241    162832         125    240    240        160831         2612792,5      3088971   0         0
E70599_89.dat                           220    168767         125    240    220        168767         4502302        5182377   0         0
E70600_97.dat                           218    175418         125    240    218        175418         4608439        5337622   0         0
E70601_68.dat                           216    108592         125    240    216        108592         2840209        3271900   0         0
E70602_76.dat                           221    105981         125    240    221        105981         2763962,5      3182435   0         0
E70603_84.dat                           218    108836         125    240    218        108836         2851993,5      3289321   0         0
E70604_90.dat                           216    112857         125    240    216        112857         2945123        3409809   0         0
E70605_98.dat                           215    110034         125    240    215        110034         2823705        3259599   0         0
E70606_71.dat                           226    45593          125    240    226        45593          1202119        1385904   0         0
E70607_77.dat                           223    44799          125    240    223        44799          1179338        1355799   0         0
E70608_85.dat                           220    46017          125    240    220        46017          1229685        1414778   0         0
E70609_91.dat                           215    45924          125    240    215        45924          1207675        1394678   0         0
E70610_99.dat                           213    47905          125    240    213        47905          1252500        1447957   0         0
E70611_72.dat                           218    28098          125    240    218        28098          734184         848722    0         0
E70612_78.dat                           218    28711          125    240    218        28711          739492         852732    0         0
E70613_86.dat                           217    28481          125    240    217        28481          724247,5       833278    0         0
E70614_92.dat                           217    29119          125    240    217        29119          751583         870881    0         0
E70615_100.dat                          216    27888          125    240    216        27888          710115         820131    0         0
E70616_101.dat                          214    29271          125    240    214        29271          738604         850667    0         0
E70716_59.dat                           222    2142399        125    240    222        2142399        55496646       64252168  0         0
E70717_60.dat                           217    2120488        125    240    217        2120488        55495551,5     64051138  0         0
E70719_102.dat                          221    2078861        125    240    221        2078861        53856867       62179132  0         0
E70720_103.dat                          216    2195748        125    240    216        2195748        56889927,5     65560555  0         0
E70721_104.dat                          215    2250581        125    240    215        2250581        58225492       67257007  0         0
E70722_61.dat                           218    243685375      125    240    218        243685375      5891319604     67947856140         0
E70723_62.dat                           215    248572005      125    240    215        248572005      6122206609,5   70535435520         0
E70724_107.dat                          224    244006912      125    240    224        244006912      5946515822,5   68974131990         0
E70725_108.dat                          216    260184129      125    240    216        260184129      6343750801     73177235970         0
E70726_109.dat                          215    256538539      125    240    215        256538539      6274997624,5   72519637190         0
E70733_63.dat                           217    19855          125    240    217        19855          509190         589822    0         0
E70734_64.dat                           216    20574          125    240    216        20574          523113,5       602319    0         0
E70735_110.dat                          214    20204          125    240    214        20204          523226         603503    0         0
E70736_111.dat                          215    19510          125    240    215        19510          509072         587453    0         0
E70737_112.dat                          214    19070          125    240    214        19070          499137,5       572830    0         0
