Curve_ID                                MaxX   GlobalMax      From   To     LocalMaxX  LocalMaxY      Integral       Sum       UHTR250   UHTR350   
E70972_9.dat                            220    19438          125    240    220        19438          506539,5       584102    0         0
E70730_53.dat                           219    22069          125    240    219        22069          564031         650880    0         0
E70731_119.dat                          220    21356          125    240    220        21356          537424,5       619179    0         0
E70732_120.dat                          220    21015          125    240    220        21015          532937         616456    0         0
E70831_10.dat                           219    1030571        125    240    219        1030571        27080222,5     31266959  0         0
E70832_31.dat                           216    937245         125    240    216        937245         25014357       28834247  0         0
E70833_52.dat                           215    773121         125    240    215        773121         20554101,5     23643332  0         0
E70834_71.dat                           215    862353         125    240    215        862353         22634975       26139509  0         0
E70835_92.dat                           218    966785         125    240    218        966785         25828337       29873755  0         0
E70836_24.dat                           216    988724         125    240    216        988724         26374283       30605715  0         0
E70837_36.dat                           213    1035611        125    240    213        1035611        27340003       31663442  0         0
E70838_57.dat                           214    1079385        125    240    214        1079385        28612212,5     33027446  0         0
E70839_78.dat                           233    959651         125    240    233        959651         22696769       26519912  0         0
E70840_106.dat                          214    1034014        125    240    214        1034014        27034016       31287311  0         0
E70841_11.dat                           216    244298         125    240    216        244298         6448965,5      7448505   0         0
E70842_32.dat                           216    233857         125    240    216        233857         6197387,5      7154647   0         0
E70843_53.dat                           216    285036         125    240    216        285036         7402431        8570962   0         0
E70844_72.dat                           216    282923         125    240    216        282923         7400459        8547464   0         0
E70845_93.dat                           217    257812         125    240    217        257812         6821681        7895205   0         0
E70846_27.dat                           220    317673         125    240    220        317673         8510121,5      9837930   0         0
E70847_39.dat                           215    320704         125    240    215        320704         8364829,5      9711093   0         0
E70848_58.dat                           220    336088         125    240    220        336088         8795233,5      10171805  0         0
E70849_79.dat                           219    303609         125    240    219        303609         7985596        9185498   0         0
E70850_107.dat                          218    311808         125    240    218        311808         8214587,5      9491876   0         0
E70851_12.dat                           218    122999         125    240    218        122999         3240486        3724924   0         0
E70852_33.dat                           215    119379         125    240    215        119379         3107997        3565281   0         0
E70853_54.dat                           214    107657         125    240    214        107657         2815400        3262144   0         0
E70854_75.dat                           213    117756         125    240    213        117756         3073092,5      3548609   0         0
E70855_94.dat                           222    116115         125    240    222        116115         3041625        3511587   0         0
E70856_28.dat                           216    139017         125    240    216        139017         3658672,5      4223459   0         0
E70857_40.dat                           216    141197         125    240    216        141197         3682342,5      4248507   0         0
E70858_59.dat                           216    142386         125    240    216        142386         3742452        4333727   0         0
E70859_80.dat                           215    142424         125    240    215        142424         3705176        4275470   0         0
E70861_15.dat                           221    73181          125    240    221        73181          1910757        2213876   0         0
E70862_34.dat                           215    78348          125    240    215        78348          2061606,5      2377452   0         0
E70863_55.dat                           221    71280          125    240    221        71280          1859560,5      2150819   0         0
E70864_76.dat                           215    71625          125    240    215        71625          1887599,5      2166771   0         0
E70865_95.dat                           214    73599          125    240    214        73599          1917558,5      2209948   0         0
E70866_29.dat                           216    71484          125    240    216        71484          1880096,5      2174804   0         0
E70867_41.dat                           216    80459          125    240    216        80459          2064979        2382927   0         0
E70868_60.dat                           218    74387          125    240    218        74387          1991380        2288087   0         0
E70869_81.dat                           216    78898          125    240    216        78898          2035511,5      2354775   0         0
E70870_111.dat                          218    74243          125    240    218        74243          1953204,5      2259348   0         0
E70871_16.dat                           220    60168          125    240    220        60168          1563168,5      1805712   0         0
E70872_35.dat                           220    58991          125    240    220        58991          1539669        1776804   0         0
E70873_56.dat                           216    54548          125    240    216        54548          1411034        1626309   0         0
E70874_77.dat                           219    59641          125    240    219        59641          1530553,5      1759555   0         0
E70875_96.dat                           218    57886          125    240    218        57886          1505454        1733616   0         0
E70876_30.dat                           217    58714          125    240    217        58714          1568956,5      1815029   0         0
E70877_42.dat                           216    60604          125    240    216        60604          1566475        1809580   0         0
E70878_63.dat                           215    64063          125    240    215        64063          1665127        1929924   0         0
E70879_82.dat                           218    60185          125    240    218        60185          1566223        1801679   0         0
E70880_112.dat                          216    63781          125    240    216        63781          1666600        1917306   0         0
E70911_17.dat                           217    11417367       125    240    217        11417367       306106894      352528585 0         0
E70912_43.dat                           216    10698190       125    240    216        10698190       284350724,5    328441074 0         0
E70913_64.dat                           215    10216999       125    240    215        10216999       271773650,5    314828902 0         0
E70914_83.dat                           215    11039722       125    240    215        11039722       294468506,5    338839868 0         0
E70915_99.dat                           215    11567109       125    240    215        11567109       310518973,5    358718997 0         0
E70916_18.dat                           219    1555027        125    240    219        1555027        41583148,5     48166567  0         0
E70917_44.dat                           216    1604879        125    240    216        1604879        42626724,5     49233735  0         0
E70918_65.dat                           221    1533205        125    240    221        1533205        40900849       47131468  0         0
E70919_84.dat                           216    1629612        125    240    216        1629612        43056103       49672094  0         0
E70920_100.dat                          213    1648709        125    240    213        1648709        43600286,5     50128426  0         0
E70921_19.dat                           218    432356         125    240    218        432356         11631194,5     13374398  0         0
E70922_45.dat                           216    455373         125    240    216        455373         12107707       13986679  0         0
E70923_66.dat                           214    438887         125    240    214        438887         11552528       13327764  0         0
E70924_87.dat                           215    453010         125    240    215        453010         12133972,5     14025218  0         0
E70925_101.dat                          214    460087         125    240    214        460087         12118723       14050529  0         0
E70926_20.dat                           216    204137         125    240    216        204137         5360719        6176118   0         0
E70927_46.dat                           214    196922         125    240    214        196922         5181113        5993327   0         0
E70928_67.dat                           215    196964         125    240    215        196964         5165501,5      5970308   0         0
E70929_88.dat                           218    194095         125    240    218        194095         5162461,5      5961361   0         0
E70930_102.dat                          216    191934         125    240    216        191934         5080463,5      5861486   0         0
E70931_21.dat                           216    111242         125    240    216        111242         2936984,5      3386097   0         0
E70932_47.dat                           216    113008         125    240    216        113008         2953389,5      3420776   0         0
E70933_68.dat                           218    106274         125    240    218        106274         2780484        3205490   0         0
E70934_89.dat                           216    113819         125    240    216        113819         2970490        3429365   0         0
E70935_103.dat                          220    107439         125    240    220        107439         2893457        3327847   0         0
E70936_22.dat                           218    79922          125    240    218        79922          2056763        2376747   0         0
E70937_48.dat                           216    82067          125    240    216        82067          2160534,5      2483486   0         0
E70938_69.dat                           217    82442          125    240    217        82442          2152635,5      2487962   0         0
E70939_90.dat                           218    79156          125    240    218        79156          2043041        2355649   0         0
E70940_104.dat                          216    83281          125    240    216        83281          2115326,5      2449713   0         0
E70941_23.dat                           215    33032          125    240    215        33032          889553         1030420   0         0
E70942_51.dat                           215    33509          125    240    215        33509          863651         998227    0         0
E70943_70.dat                           217    35089          125    240    217        35089          901455         1042764   0         0
E70944_91.dat                           217    33962          125    240    217        33962          871646         1005218   0         0
E70945_105.dat                          237    30872          125    240    237        30872          634375,5       742427    0         0
E70960_108.dat                          216    140122         125    240    216        140122         3701677,5      4297320   0         0
E70961_4.dat                            216    2001136        125    240    216        2001136        51434071       59434058  0         0
E70962_5.dat                            215    2067087        125    240    215        2067087        53369420       61728639  0         0
E70963_113.dat                          221    1972097        125    240    221        1972097        51698851,5     59928956  0         0
E70964_114.dat                          217    2031277        125    240    217        2031277        52053277       60250467  0         0
E70965_115.dat                          216    2033837        125    240    216        2033837        52630807,5     60962675  0         0
E70966_6.dat                            218    240830339      125    240    218        240830339      5867562211,5   67800608160         0
E70967_7.dat                            214    260106412      125    240    214        260106412      6231923064,5   72226210230         0
E70968_116.dat                          216    252301327      125    240    216        252301327      6065223612,5   69878428500         0
E70969_117.dat                          214    239257557      125    240    214        239257557      5792529481     67033240720         0
E70970_118.dat                          216    244981824      125    240    216        244981824      6001412020     69133020000         0
E70971_8.dat                            223    19468          125    240    223        19468          498638         572883    0         0
