Curve_ID                                MaxX   GlobalMax      From   To     LocalMaxX  LocalMaxY      Integral       Sum       UHTR250   UHTR350   
E70691_193.dat                          216    2208950        125    240    216        2208950        56696889       65576156  0         0
E70692_260.dat                          216    2202490        125    240    216        2202490        56984262,5     65567483  0         0
E70693_261.dat                          240    1908590        125    240    240        1908590        34724435       40794034  0         0
E70694_262.dat                          220    2075025        125    240    220        2075025        53662199       61732365  0         0
E70695_263.dat                          218    2191225        125    240    218        2191225        56749947       65472347  0         0
E70696_196.dat                          215    249407448      125    240    215        249407448      6092103499     69985771770         0
E70697_264.dat                          216    260820997      125    240    216        260820997      6385471012     73449481530         0
E70698_265.dat                          218    245704809      125    240    218        245704809      6000128473     69280949850         0
E70699_266.dat                          216    250576805      125    240    216        250576805      6074973084     69862066540         0
E70700_267.dat                          218    262404148      125    240    218        262404148      6374042582,5   73198416260         0
E70727_268.dat                          218    14042          125    240    218        14042          354938,5       408556    0         0
E70728_271.dat                          215    13440          125    240    215        13440          350077         403425    0         0
E70729_272.dat                          216    13244          125    240    216        13244          344850,5       395481    0         0
E70781_151.dat                          215    658545         125    240    215        658545         17148210,5     19843957  0         0
E70782_170.dat                          214    657200         125    240    214        657200         17109895       19780054  0         0
E70783_199.dat                          231    464051         125    240    231        464051         11515253,5     13360240  0         0
E70784_218.dat                          215    525938         125    240    215        525938         13668194,5     15814754  0         0
E70785_239.dat                          217    580880         125    240    217        580880         15271903,5     17657752  0         0
E70786_156.dat                          218    584320         125    240    218        584320         15442174,5     17852272  0         0
E70787_177.dat                          216    592096         125    240    216        592096         15512384       17950002  0         0
E70788_213.dat                          218    554170         125    240    218        554170         14570739       16858786  0         0
E70789_225.dat                          215    638792         125    240    215        638792         16832139       19360300  0         0
E70790_253.dat                          216    572693         125    240    216        572693         14948288,5     17281070  0         0
E70791_152.dat                          215    214167         125    240    215        214167         5690125,5      6583259   0         0
E70792_171.dat                          214    179049         125    240    214        179049         4723082        5467091   0         0
E70793_200.dat                          216    164652         125    240    216        164652         4287308        4956827   0         0
E70794_219.dat                          216    172582         125    240    216        172582         4537396        5221741   0         0
E70795_240.dat                          215    182053         125    240    215        182053         4777687        5529438   0         0
E70796_157.dat                          215    164455         125    240    215        164455         4314629        4998047   0         0
E70797_178.dat                          215    171470         125    240    215        171470         4406393,5      5085017   0         0
E70798_214.dat                          216    181360         125    240    216        181360         4732055,5      5448360   0         0
E70799_226.dat                          217    173491         125    240    217        173491         4495992        5183365   0         0
E70800_254.dat                          218    176565         125    240    218        176565         4602664        5299126   0         0
E70801_153.dat                          214    114343         125    240    214        114343         2951411,5      3417897   0         0
E70802_172.dat                          215    104771         125    240    215        104771         2737106,5      3169416   0         0
E70803_201.dat                          216    101416         125    240    216        101416         2656470        3050169   0         0
E70804_220.dat                          215    98019          125    240    215        98019          2542110        2931103   0         0
E70805_241.dat                          215    2003416        125    240    215        2003416        55243748,5     63749604  0         0
E70806_158.dat                          216    109301         125    240    216        109301         2861258        3291375   0         0
E70807_179.dat                          216    104335         125    240    216        104335         2700319        3124075   0         0
E70808_215.dat                          217    102208         125    240    217        102208         2679934        3089343   0         0
E70809_227.dat                          228    104830         125    240    228        104830         2585506,5      3004731   0         0
E70810_255.dat                          216    104922         125    240    216        104922         2694368,5      3116746   0         0
E70811_154.dat                          216    49998          125    240    216        49998          1292938,5      1500192   0         0
E70812_175.dat                          234    43593          125    240    234        43593          923956,5       1083694   0         0
E70813_202.dat                          218    40062          125    240    218        40062          1028443        1192287   0         0
E70814_223.dat                          218    45405          125    240    218        45405          1158958        1342188   0         0
E70815_242.dat                          216    45394          125    240    216        45394          1186016        1367338   0         0
E70816_159.dat                          215    44500          125    240    215        44500          1153108,5      1331728   0         0
E70817_180.dat                          218    46297          125    240    218        46297          1207111,5      1391639   0         0
E70818_216.dat                          216    44904          125    240    216        44904          1168123        1349190   0         0
E70819_228.dat                          216    43939          125    240    216        43939          1146661,5      1320708   0         0
E70820_256.dat                          218    46193          125    240    218        46193          1204131        1391045   0         0
E70821_155.dat                          213    40838          125    240    213        40838          1047664,5      1214486   0         0
E70822_176.dat                          214    35783          125    240    214        35783          926496,5       1070751   0         0
E70823_203.dat                          216    35087          125    240    216        35087          912595,5       1048783   0         0
E70824_224.dat                          215    32765          125    240    215        32765          852662,5       981440    0         0
E70825_243.dat                          221    36837          125    240    221        36837          962518,5       1107975   0         0
E70826_160.dat                          215    38475          125    240    215        38475          995101         1150314   0         0
E70827_181.dat                          237    32670          125    240    237        32670          680195         799666    0         0
E70828_217.dat                          217    36980          125    240    217        36980          952571,5       1107859   0         0
E70829_229.dat                          218    37880          125    240    218        37880          992434,5       1146250   0         0
E70830_259.dat                          215    37896          125    240    215        37896          981095         1129081   0         0
E70881_167.dat                          217    890375         125    240    217        890375         24103227,5     27871419  0         0
E70882_188.dat                          215    869946         125    240    215        869946         23544372       27263436  0         0
E70883_208.dat                          216    809289         125    240    216        809289         21740614       25203584  0         0
E70884_236.dat                          216    841439         125    240    216        841439         22848606       26417634  0         0
E70885_250.dat                          216    930548         125    240    216        930548         25277252,5     29108741  0         0
E70886_168.dat                          214    154285         125    240    214        154285         4111900,5      4767986   0         0
E70887_189.dat                          213    148067         125    240    213        148067         3982462        4605618   0         0
E70888_211.dat                          220    150638         125    240    220        150638         3972729,5      4587505   0         0
E70889_237.dat                          224    138831         125    240    224        138831         3685302,5      4244966   0         0
E70890_251.dat                          217    149724         125    240    217        149724         4052890,5      4683301   0         0
E70891_166.dat                          218    53843          125    240    217        53843          1443007        1669544   0         0
E70892_187.dat                          216    58068          125    240    216        58068          1538506,5      1776545   0         0
E70893_207.dat                          217    58479          125    240    217        58479          1524776,5      1764458   0         0
E70894_235.dat                          218    55821          125    240    218        55821          1495656,5      1720514   0         0
E70895_249.dat                          214    57760          125    240    214        57760          1499542,5      1736667   0         0
E70896_163.dat                          214    36436          125    240    214        36436          949939         1095852   0         0
E70897_182.dat                          220    35851          125    240    220        35851          932370,5       1076436   0         0
E70898_204.dat                          215    38506          125    240    215        38506          1007676        1162501   0         0
E70899_230.dat                          216    37344          125    240    216        37344          961716,5       1111386   0         0
E70900_244.dat                          218    35532          125    240    218        35532          932643,5       1075397   0         0
E70901_164.dat                          217    29493          125    240    217        29493          762040,5       878768    0         0
E70902_183.dat                          216    30539          125    240    216        30539          770340,5       891872    0         0
E70903_205.dat                          214    31314          125    240    214        31314          790394         918273    0         0
E70904_231.dat                          214    28674          125    240    214        28674          758712         873422    0         0
E70905_247.dat                          218    30388          125    240    218        30388          786787,5       902707    0         0
E70906_165.dat                          220    29909          125    240    220        29909          750814,5       870169    0         0
E70907_184.dat                          216    28832          125    240    216        28832          743951         860972    0         0
E70908_206.dat                          215    28428          125    240    215        28428          721076         831521    0         0
E70909_232.dat                          218    27617          125    240    218        27617          729099         841005    0         0
E70910_248.dat                          214    29124          125    240    214        29124          755990         870930    0         0
E70946_169.dat                          218    20048          125    240    218        20048          545695         631203    0         0
E70947_190.dat                          216    20550          125    240    216        20550          560042,5       646172    0         0
E70948_212.dat                          224    19575          125    240    224        19575          531059,5       616225    0         0
E70949_238.dat                          218    19587          125    240    218        19587          534155         616506    0         0
E70950_252.dat                          213    21079          125    240    213        21079          601685,5       695707    0         0
E70951_140.dat                          219    2086690        125    240    219        2086690        53913874,5     61989110  0         0
E70952_141.dat                          217    2148141        125    240    217        2148141        55026487,5     63630694  0         0
E70953_142.dat                          218    2038204        125    240    218        2038204        53083315       61192761  0         0
E70954_191.dat                          216    2082079        125    240    216        2082079        54412274       63020006  0         0
E70955_192.dat                          218    2065084        125    240    218        2065084        53770406,5     61890514  0         0
E70956_143.dat                          216    242597933      125    240    216        242597933      5868897915     67780963740         0
E70957_144.dat                          219    249497609      125    240    219        249497609      6020557664     69185308960         0
E70958_145.dat                          218    239089727      125    240    218        239089727      5815767030     67206845540         0
E70959_194.dat                          215    251994142      125    240    215        251994142      6105970594,5   70566574600         0
E70960_195.dat                          224    228307014      125    240    224        228307014      5591576240,5   64370426740         0
E70973_148.dat                          215    13908          125    240    215        13908          358893,5       414727    0         0
E70974_147.dat                          216    13214          125    240    216        13214          342409,5       393310    0         0
E70975_146.dat                          216    14639          125    240    216        14639          370307         428553    0         0
